Description
Technical Specifications
Name | Description |
---|---|
Blasting Width | 10 in. (254mm) |
Prod. Capacity† | Up to 1290 sq.ft/hr (120m2/h) on concrete |
Blast Motor | 10 hp (7.51kw) |
Voltage | 230V, 3ø |
Amperage | 26A |
Power Cord | 50 ft. (15.24m) |
Dust Hose Connection | 3 in. (75mm) |
Dimensions | L 63 in. x W 17 in. x H 40 in. (1590mm x 425mm x 1016mm) |
Weight | Net 465 lb. (211kg) |
Dust Collector | BDC-33 or BDC-44 |
†Production rates achieved will be affected by variables specific to each job site. These figures are not guarantees of performance. For proper operation, the shot blasting unit must be used in conjunction with an appropriate dust collection device.