Description
Technical Specifications
Name | Description |
---|---|
Blasting Width | 8 in. (203mm) |
Production Capacity† | Up to 600 sq.ft/hr on concrete (50 m2/hr) |
Blast Motor | 4 hp (3 kw) |
Voltage | 230V, 1ø |
Amperage | 30A |
Power Cord | 35 ft. (10.66m) |
Dust Hose Connection | 3 in. (76mm) |
Dimensions | L 51 in. x W 16 in. x H 47 in. (1295mm x 406mm x 1193mm) |
Weight | Net 275 lbs (125kg) |
Dust Collector | BDC-23 or BDC-24 |
†Production rates achieved will be affected by variables specific to each job site. These figures are not guarantees of performance. For proper operation, the shot blasting unit must be used in conjunction with an appropriate dust collector.